The Master’s Final is a one-year program of National University Bangladesh. Admission to the Master’s program is open to students who have completed either the four-year Honours program or the one-year Preliminary to Master’s course at National University.
To enter the Master’s Final Year after completing a four-year Honours program, or students who have completed a three-year degree, must also have completed the Preliminary to Master’s course to qualify for admission to the Master’s Final Year.
You can see the College Name and Seats for Master’s Final Admission.
The Master’s Final and Preliminary courses differ from each other. This post will discuss the Master’s Final course and its subject list. You can check the Preliminary to Master’s course and subject list here.
Master’s Final Subject List
Here are the Groups in the Master’s Final Year and Their Departments with the Subject List.
MA (Master of Arts)
The list of MA (Master of Arts) Departments and Subjects is below.
Arabic
Paper Code | Paper Title | Credits |
311201 | Classical Prose | 4 |
311203 | Classical Poetry | 4 |
311205 | Modern Prose | 4 |
311207 | Modern Poetry | 4 |
311209 | History of Middle East | 4 |
311211 | History of Islamic Civilization | 4 |
311213 | Arabic Calligraphy | 4 |
311214 | Term Paper | 2 |
311216 | Viva-Voce | 2 |
Total = | 32 |
Bangla
Paper Code | Paper Title | Credits |
311001 | Bangla Poetry | 4 |
311003 | Bangla Novel | 4 |
311005 | Bangla Short Story | 4 |
311007 | Bangla Drama | 4 |
311009 | Bangla Essay | 4 |
311011 | The Literature of Bangladesh: Poetry, Story, Novel and Essay | 4 |
311013 | Language Movement and the Literature on Liberation war | 4 |
311014 | Term Paper | 2 |
311016 | Viva-Voce | 2 |
Total = | 32 |
English
Paper Code | Paper Title | Credits |
311101 | Chaucer | 4 |
311103 | W. Shakespeare | 4 |
311105 | Modern Poetry | 4 |
311107 | Modern Drama | 4 |
311109 | Modern Novel | 4 |
311111 | Prose | 4 |
311113 | South Asian and African Literature | 4 |
311114 | Term Paper | 2 |
311116 | Viva-Voce | 2 |
Total = | 32 |
History
Paper Code | Paper Title | Credits |
311501 | Historiography and Research Methodology | 4 |
311503 | History of Europe and America since 1919 | 4 |
311505 | Nationalism and National Movements in 19th and 20th Century of South Asia | 4 |
311507 | Cultural, Social and Economic Aspects of Bengal (Selected topics) | 4 |
311509 | History of Bangladesh Since 1972 | 4 |
311511 | History of South Asia Since 1947
(Excluding Bangladesh) |
4 |
311513 | International Law | 4 |
311514 | Term Paper | 2 |
311516 | Viva-Voce | 2 |
Total = | 32 |
Islamic History and Culture
Paper Code | Paper Title | Credits |
311601 | Social and Economic History of Islam
upto 1258 AD |
4 |
311603 | Social, Cultural and Economic History of Bengal (1200-1765 AD) | 4 |
311605 | Socio-cultural and Economic History of Muslim India (712-1765) | 4 |
Any one group to be chosen
Group A: |
||
311607 | History of Turkey, Iran and Afghanistan | 4 |
311609 | Modern Egypt and the Arab States in North Africa | 4 |
311611 | History of the Arab States in West Asia | 4 |
311613 | History of the Muslims in South Asia
(1765-1971) |
4 |
Group B: | ||
311615 | Development of Muslim Law and Jurisprudence | 4 |
311617 | History of Muslim Philosophy and Political Thoughts | 4 |
311619 | Socio- cultural and Economic History of South Asia (1765-1971) | 4 |
311621 | Development of Regional Muslim Historiography (Khilafat and Sultanat) | 4 |
Group C: | ||
311623 | History of Muslim Architecture in West Asia (upto 1258) | 4 |
311625 | History of Muslim Architecture in South Asia | 4 |
311627 | History of Muslim Painting and Minor Arts | 4 |
311629 | History of Muslim Architecture in West Asia, Europ and Africa (13th -18th Century) | 4 |
311630 | Term Paper | 2 |
311632 | Viva-Voce | 2 |
Total = | 32 |
Islamic Studies
Paper Code | Paper Title | Credits |
311801 | Study of al Tafsir | 4 |
311803 | Study of al-Hadith | 4 |
311805 | Study of al-Hadith | 4 |
311807 | Da’wah in the Holy Quran and Sunnah | 4 |
311809 | Evolution and Philosophy of Religion and
Comparative Religion |
4 |
311811 | Scientific Indications in the Holy Quran and Hadith | 4 |
311813 | History of Islam (Umayyad and Abbasid Period) | 4 |
311814 | Term Paper | 2 |
311816 | Viva-Voce | 2 |
Total = | 32 |
Library and Information Science
Paper Code | Paper Title | Credits |
313801 | Organization of Knowledge
(Advanced Classification-Theory) |
4 |
313803 | Organization of Knowledge
(Advanced Cataloguing-Theory) |
4 |
313805 | Library Software Packages: Design and Application | 4 |
313807 | Information Uses and Their Needs | 4 |
313809
or |
Library Systems and Services
(Public Library System) or |
4 |
313811
or |
Library Systems and Services
(Academic Library System) or |
4 |
313813
or |
Library Systems and Services
(Special Types of Library: Research & Technical Library System) or |
4 |
313815 | Library Systems and Services
(National Library System) |
4 |
313802 | Organization of Knowledge (Advanced Classification-Practical) | 2 |
313804 | Organization of Knowledge (Advanced Cataloguing-Practical) | 2 |
313806 | Library Software Packages: Design and Application-Practical | 2 |
313808 | Internship in Different Types of Libraries | 2 |
313810 | Term Paper | 2 |
313812 | Viva-Voce | 2 |
Total = | 32 |
Pali
Paper Code | Paper Title | Credits |
311401 | Theravada Buddhist Philosophy | 4 |
311403 | Mahayana Buddhist Philosophy | 4 |
311405 | Buddhist Art, Archaeology and Iconography | 4 |
311407 | Pali Atthakatha Literature | 4 |
311409 | History of Buddhist: India and Bangladesh | 4 |
311411 | Pali Creative Writing | 4 |
311413 | Buddhism in Bangladesh | 4 |
311414 | Term Paper | 2 |
311416 | Viva-Voce | 2 |
Total = | 32 |
Philosophy
Paper Code | Paper Title | Credits |
Group A: (Any four paper the followings) | ||
311701 | Philosophy of Language | 4 |
311703 | Phenomenology and Existentialism | 4 |
311705 | Philosophy of Bertrand Russell and G.E. Moore | 4 |
311707 | Pragmatism and Humanism | 4 |
311709 | Epistemology and Metaphysics | 4 |
311711 | Philosophical Logic | 4 |
Group B: (Any one paper the followings) | ||
311713 | Philosophy of Al-Ghazali and Ibn Rushd | 4 |
311715 | Sufism | 4 |
311717 | Contemporary Muslim Thought | 4 |
Group C: (Any one paper the followings)) | ||
311719 | Buddhist Philosophy | 4 |
311721 | Vedanta Philosophy | 4 |
311723 | Contemporary Indian Thought | 4 |
Group D: (Any one paper the followings)) | ||
311725 | Philosophy of the Bangalees
(Modern and Contemporary) |
4 |
311727 | Comparative Religion | 4 |
311729 | Contemporary Political Philosophy | 4 |
311730 | Term Paper | 2 |
311732 | Viva-Voce | 2 |
Total = | 32 |
Sanskrit
Paper Code | Paper Title | Credits |
311301 | Ancient Sanskrit Epic | 4 |
311303 | Sanskrit Drama | 4 |
311305 | Sanskrit Poetry and Prose | 4 |
311307 | Sanskrit Grammar | 4 |
311309
or 311311 |
Indian Philosophy
Or Sanskrit Rhetoric and Dramaturgy |
4 |
311313 | Puranic Literature | 4 |
311315 | Essay and Translation | 4 |
311316 | Term Paper | 2 |
311318 | Viva-Voce | 2 |
Total = | 32 |
MBA (Master of Business Administration)
The list of MBA (Master of Business Administration) Departments and Subjects is below.
Accounting
Paper Code | Paper Title | Credits |
312501 | Applied Accounting Theory: 6201 | 4 |
312503 | Advanced Cost Accounting | 4 |
312505 | Strategic Management Accounting | 4 |
312507 | Strategic Management | 4 |
312509 | Corporate Governance | 4 |
312511 | Corporate Financial Reporting | 4 |
312513 | Corporate Tax Planning | 4 |
312514 | Term Paper | 2 |
312516 | Viva-Voce | 2 |
Total = | 32 |
Finance and Baking
Paper Code | Paper Title | Credits |
312401 | Investment Banking and Lease Finance | 4 |
312403 | Corporate Governance | 4 |
312405 | International Financial Management | 4 |
312407 | Corporate Finance | 4 |
312409 | Monetary and Fiscal Policy | 4 |
312411 | Financial Derivatives | 4 |
312413
Or 312415 |
Project Appraisal and Management
Or Retail and E-Banking |
4 |
312416 | Term Paper | 2 |
312418 | Viva-Voce | 2 |
Total = | 32 |
Management
Paper Code | Paper Title | Credits |
312601 | Management Thought | 4 |
312603 | International Business | 4 |
312605 | Business Research | 4 |
312607 | Strategic Management | 4 |
312609 | Management Information System | 4 |
312611 | Training and Development | 4 |
312613 | Compensation Management | 4 |
312614 | Term paper | 2 |
312616 | Viva-Voce | 2 |
Total = | 32 |
Marketing
Paper Code | Paper Title | Credits |
312301 | Marketing Management | 4 |
312303 | Strategic Marketing | 4 |
312305 | Services Marketing | 4 |
312307 | Global Marketing | 4 |
312309 | Marketing for Non-Profit Organisations | 4 |
312311 | Business Marketing | 4 |
312313 | Advanced Marketing Research | 4 |
312314 | Term paper | 2 |
312316 | Viva-Voce | 2 |
Total = | 32 |
MSc (Master of Science)
Biochemistry and Molecular Biology
Paper Code | Paper Title | Credits |
312901 | Advanced Molecular Biology | 4 |
312903 | Biochemical, Molecular & Immunodiagnostics | 4 |
312905 | Agricultural & Environmental Biochemistry | 4 |
312907 | Biochemistry of Drugs | 4 |
312909 | Advanced Nutrition & Nutritional Biochemistry | 4 |
312911 | Food Processing, Preservation & Biotechnology | 4 |
312913 | Biochemical Techniques & Research Methodology | 4 |
312914 | Practical | 6 |
312916 | Viva-Voce Or | 2 |
312918 | Thesis | 6 |
312920 | Viva-Voce | 2 |
Total = | 36 |
Botany
Paper Code | Paper Title | Credits | |
313001 | Taxonomy of Angiosperms | 4 | |
313003 | Advanced Plant Physiology | 4 | |
313005 | Plant Ecology and Environment | 4 | |
313007 | Molecular Genetics | 4 | |
Elective Courses (Any three paper the followings) | |||
313009 | Microbiology and Microbial Biotechnology | 4 | |
313011 | Applied Mycology | 4 | |
313013 | Advanced Phycology | 4 | |
313015 | Higher Cryptogams | 4 | |
313017 | Hydrobiology and Limnology | 4 | |
313019 | Plant Pathology and Crop Protection | 4 | |
313021 | Cytogenetics | 4 | |
313023 | Plant Breeding and Biometry | 4 | |
313025 | Plant Biotechnology | 4 | |
313027 | Medicinal Plants and Herbal Medicines | 4 | |
313028 | Practical | 6 | |
Practical Part-I
(Taxonomy of Angiosperms, Ecology and Environment) |
|||
Practical Part-II
(Advanced Plant Physiology, Molecular Genetics) |
|||
Practical-III (Any two of the elective courses) | |||
313030 | Thesis | 6 | |
313032 | Viva-Voce | 2 | |
Total = | 36 |
Chemistry
Paper Code | Paper Title | Credits |
312801 | Special Topics in Physical Chemistry | 4 |
312803 | Organic Synthesis and Reaction Mechanism | 4 |
312805 | Advanced Co-ordination Chemistry and Group Theory | 4 |
312807 | Inorganic Polymers and Macromolecules | 4 |
312809 | Environmental Chemistry | 4 |
312811 | Spectroscopy and Its Application | 4 |
312813 | Food Chemistry | 4 |
312814 | Practical | 6 |
312816 | Viva-Voce (Course) | 2 |
312818 | Thesis | 8 |
312820 | Viva-Voce (Thesis) | 2 |
Total= | 36 |
Geography and Environment
Paper Code | Paper Title | Credits | |
Any seven paper the followings | |||
313201 | Hydrology and River Morphology | 4 | |
313203 | Urban and Regional Planning | 4 | |
313205 | Disaster Management | 4 | |
313207 | World Regional Geography | 4 | |
313209 | Climate Change-Mitigation and Adaptation | 4 | |
313211 | Coastal and Marine Studies | 4 | |
313213 | Medical Geography | 4 | |
313215 | Transportation Geography | 4 | |
313217 | Migration and Refugee Studies | 4 | |
313219 | Gender, Development and Environment | 4 | |
313221 | Agriculture Dynamics and Food Security | 4 | |
313223 | Geography of Settlement and Housing | 4 | |
313225 | Rural Development | 4 | |
313226 | Research Project | 2 | |
313228 | Practical | 4 | |
Practical –I: Techniques in Geography
(Research and Statistics) |
|||
Practical –II: Environmental Survey and Analysis | |||
Practical –III: Geospatial Analysis/Data Analysis/ Image Analysis | |||
313230 | Thesis | 4 | |
313232 | Thesis Defense/Thesis Viva | 2 | |
313234 | Viva-Voce | 2 | |
Total = | 36 |
Home Economics
Paper Code | Paper Title | Credits |
313501 | Clinical and Therapeutic Nutrition | 4 |
313503 | Appropriate Technology for Better Living | 4 |
313505 | Theories of Child Development | 4 |
313507 | Clothing Construction and Fashion Marketing | 4 |
313509 | Creative Art and Essence of Design | 4 |
313511 | Research Methodology | 4 |
313513 | Nutritional Problem and Epidemiology | 4 |
313514 | Practical | 6 |
313516 | Viva-voce | 2 |
Total= | 36 |
Mathematics
Paper Code | Paper Title | Credits |
Any seven paper the followings | ||
313701 | Advanced Number Theory | 4 |
313703 | Theory of Groups | 4 |
313705 | Theory of Rings and Modules | 4 |
313707 | Lattice Theory | 4 |
313709 | Fluid Dynamics | 4 |
313711 | Quantum Mechanics | 4 |
313713 | Theory of Relativity | 4 |
313715 | Differential and Integral Equations | 4 |
313717 | Operations Research | 4 |
313719 | Mathematical Hydrology | 4 |
313721 | Geometry of Differential Manifolds | 4 |
313723 | Dynamical Systems | 4 |
313724 | Practical | 6 |
313726 | Viva-Voce | 2 |
Total = | 36 |
Physics
Paper Code | Paper Title | Credits |
312701 | Nuclear Physics | 4 |
312703 | Solid State Physics | 4 |
312705 | Electronics | 4 |
Any four paper the followings | ||
312707 | Health Physics | 4 |
312709 | Medical Physics | 4 |
312711 | Geophysics | 4 |
312713 | Reactor Physics | 4 |
312715 | Solar Energy | 4 |
312717 | Material Science | 4 |
312719 | Modern Field Theory | 4 |
312720 | Practical
Three Experiments to be Performed (One from each group) 3×40=120 Laboratory Note Book =15 Viva-Voce on Experiment =15 |
6
|
312722 | Viva-Voce (Practical) | 2 |
312724 | Thesis | 6 |
312726 | Viva Voce (Thesis) | 2 |
Total = | 36 |
Psychology
Paper Code | Paper Title | Credits | |
313401 | Positive Psychology
|
4
|
|
313403 | Environmental Psychology | 4
|
|
313405 | Qualitative and Quantitative Research Methods | 4
|
|
313407 | Health Psychology | 4
|
|
Optional Courses: Any one group (consisting of Three papers) from the following groups | |||
Group-A: School Psychology & Counseling
|
|||
313409 | Fundamentals of School Psychology | 4
|
|
313411 | Assessment, Prevention & Intervention | 4
|
|
313413 | Counseling, Collaboration & Consultation | 4
|
|
Group-B: I-O Psychology
|
|||
313415 | Organizational Behavior | 4
|
|
313417 | Human Resource Development & Management | 4
|
|
313419 | Human Factors Engineering | 4
|
|
313420 | Practical | 6 | |
Experiment -50
|
|
||
Test -50 | |||
Internship -50
|
|||
313422 | Viva-Voce | 2 | |
Total = | 36 |
Soil Science
Paper Code | Paper Title | Credits |
313301 | Analytical Techniques and Experimental Design | 4 |
313303 | Advanced Soil Physics | 4 |
313305 | Advanced Soil Chemistry | 4 |
313307 | Soil Classification and Soils of Bangladesh | 4 |
313309 | Coastal and Wetland Soil Management | 4 |
313311 | Environmental Quality and Impact Assessment | 4 |
313313 | Soil Carbon Dynamics and Soil Technology | 4 |
313314 | Practical and Seminar/Project | 6 |
313316 | Viva -Voce | 2 |
Total = | 36 |
Statistics
Paper Code | Paper Title | Credits |
313601 | Applied Multivariate Analysis | 4 |
313603 | Advance Theory of Inference | 4 |
313605 | Design and Analysis of Experiments | 4 |
313607 | Sampling Methods & Research Methodology | 4 |
Optional Papers (Any three paper the followings) | ||
313609 | Econometrics | 4 |
313611 | Statistical Quality Control and Operations
Research |
4 |
313613 | Demography & Population Studies | 4 |
313615 | Stochastic Process | 4 |
313617 | Bio-statistics | 4 |
313618 | Practical | 6 |
Lab 1: Multivariate Analysis and Statistical
Inference |
||
Lab 2: Experimental Design and Sampling Techniques | ||
Project Work | ||
313620 | Viva-Voce | 2 |
Total = | 36 |
Zoology
Paper Code | Paper Title | Credits |
313101 | Advance Biology | 4 |
313103 | Wildlife Ecology | 4 |
313105 | Herpetology (Amphibia and Reptile) | 4 |
313107 | Ornithology | 4 |
313109 | Mammalology | 4 |
313111 | Wildlife Management | 4 |
313113 | Wildlife Economy and Conservation Biology | 4 |
313114 | Thesis/Theory | 6 |
313116 | Viva-Voce | 2 |
Or | ||
313118 | Practical | 6 |
313120 | Viva-Voce
(Field record and practical Note Book) Practical Group = A, Thesis Group = B |
2 |
Total = | 36 |
Computer Science and Engineering
Paper Code | Paper Title | Credits |
First Semester (Any four paper the followings) | ||
610201 | Advanced Algorithms | 4 |
610203 | Network Routing and Switching | 4 |
610205 | Mobile and Sensor Networking | 4 |
610207 | VLSI Layout Algorithm | 4 |
610209 | Web Application Engineering | 4 |
610211 | Image Processing | 4 |
610213 | Advanced Database | 4 |
Total = | 16 | |
Second Semester (Any four paper the followings) | ||
610115 | Advanced Computer Graphics | 4 |
610117 | Machine Learning and Data mining | 4 |
610119 | Information Security | 4 |
610121 | Optical Fiber Communications | 4 |
610123 | Advanced Logic Design | 4 |
610125 | Graph Theory | 4 |
610126 | Project | 4 |
Total = | 20 | |
Grand Total = | 36 |
Environment Science
Paper Code | Paper Title | Credits |
314401 | Concepts of Environmental Sciences | 4 |
314403 | Climate Change: Impacts, Adaptation and Mitigation | 4 |
314405 | Natural Resources Management | 4 |
314407 | Industrial Waste Treatment | 4 |
314409 | Ecosystem Sustainability of Bangladesh | 4 |
314411 | Disaster Management in Bangladesh | 4 |
314413 | Integrated Environmental Assessment (IEA) | 4 |
314414 | Practical and Project work | 6 |
314416 | Viva-Voce | 2 |
Total = | 36 |
MSS (Master of Social Science)
The list of MSS (Master of Social Science) Departments and Subjects is below.
Anthropology
Paper Code | Paper Title | Credits |
314001 | Contemporary Theoretical Trends in Anthropology | 4 |
314003 | Perspective in Applied Anthropology | 4 |
314005 | Migration and Diaspora | 4 |
314007 | Environment, Society and Culture | 4 |
Optional Papers (Any three of the following): | ||
314009 | Indigenous Knowledge System | 4 |
314011 | Visual Anthropology | 4 |
314013 | Body and Reproductive Health | 4 |
314015 | Applied Research | 4 |
314017 | Anthropology and Public Health | 4 |
314019 | Globalization | 4 |
314020 | Term Paper | 2 |
314022 | Viva-Voce | 2 |
Total= | 32 |
Economics
Paper Code | Paper Title | Credits |
312201 | Microeconomics | 4 |
312203 | Macroeconomics | 4 |
312205 | Development Economics | 4 |
312207 | Banking Institutions and Policies | 4 |
Optional Papers (any three of the following): | ||
312209 | Population Economics | 4 |
312211 | International Economics | 4 |
312213 | Rural Economics | 4 |
312215 | Industrial Economics | 4 |
312217 | Labor Economics | 4 |
312218 | Term Paper | 2 |
312220 | Viva-Voce | 2 |
Total= | 32 |
Political Science
Paper Code | Paper Title | Credits |
311901 | Recent Political Thought | 4 |
311903 | Social Change and Political Development | 4 |
311905 | Bangladesh Politics: Issues and Trends | 4 |
311907 | Problems of Governance | 4 |
311909 | Security Studies | 4 |
311911 | Party Politics in Bangladesh | 4 |
311913 | Geopolitics and Bangladesh | 4 |
311914 | Term Paper | 2 |
311916 | Viva-Voce | 2 |
Total= | 32 |
Social Work
Paper Code | Paper Title | Credits |
312101 | Social Administration | 4 |
312103 | Advanced Social Research and Statistics | 4 |
312105 | Industrial Relations and Labour Laws | 4 |
312107 | Correction and Correctional Services | 4 |
312109 | Women and Family Welfare | 4 |
312111 | Welfare for the Child Youth and Older Persons | 4 |
312113 | Guidance and Counseling in Social Work | 4 |
312114 | Field Practicum & Viva-Voce | 4 |
Total = | 32 |
Sociology
Paper Code | Paper Title | Credits |
312001 | Contemporary Sociological Theory | 4 |
312003 | Marxist Sociology | 4 |
312005 | Sociology of Development and Underdevelopment | 4 |
312007 | Sociology of Minorities | 4 |
312009 | Population, Politics and Development | 4 |
312011 | Sociology of Poverty | 4 |
312013 | Comparative Social Structure | 4 |
312014 | Term Paper | 2 |
312016 | Viva-Voce | 2 |
Total= | 32 |
Master’s Group and Subjects Roundup
There are four groups in the Master’s Final.
Masters Final Groups:
- MA (Master of Arts)
- MBA (Master of Business Administration)
- MSc (Master of Science)
- MSS (Master of Social Science)
Let’s know about the Master’s Final Subject list.
MA (Master of Arts):
There are 10 Departments in the MA (Master of Arts).
- Arabic
- Bangla
- English
- History
- Islamic History
- Islamic Studies
- Philosophy
- Sanskrit
- Pali
- Library and Information Science
MBA (Master of Business Administration):
There are 4 departments in the MA (Masters of Business Administration).
- Accounting
- Finance and Baking
- Management
- Marketing
MSc (Master of Science):
There are 13 departments in the MA (Masters of Science).
- Biochemistry and Molecular Biology
- Botany
- Chemistry
- Geography and Environment
- Home Economics
- Mathematics
- Physics
- Psychology
- Soil Science
- Statistics
- Zoology
- Computer Science and Engineering
- Environment Science
MSS (Master of Social Science):
There are 5 departments in the MA (Master of Social Science).
- Economics
- Political Science
- Social Work
- Sociology
- Anthropology
Hope you got the Masters Final years Subject list and their codes and credits. If you have any questions let us know by commenting below.